VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,366,216,865 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/12.
Total transferred traffic through VPN is 947,274.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,766,414.6 GB  604,172,139
2 Iran (ISLAMIC Republic Of)  99,125,444.7 GB  5,319,142,659
3 Russian Federation  89,630,582.5 GB  1,400,602,077
4 Japan  70,309,756.6 GB  728,292,257
5 United States  54,310,831.8 GB  1,504,348,306
6 Taiwan  51,576,974.1 GB  796,603,639
7 France  46,521,660.4 GB  597,379,239
8 Indonesia  39,258,366.4 GB  898,951,770
9 India  36,900,950.4 GB  781,470,166
10 Viet Nam  30,496,761.5 GB  524,192,628
11 China  29,740,459.6 GB  777,918,772
12 Thailand  19,982,885.8 GB  348,610,747
13 United Arab Emirates  15,868,085.3 GB  519,385,030
14 Hong Kong  14,964,075.8 GB  263,700,030
15 Myanmar  13,404,301.6 GB  226,043,576
16 Philippines  13,095,641.5 GB  319,114,097
17 Turkmenistan  12,163,122.3 GB  156,802,836
18 Malaysia  12,114,126.1 GB  148,594,451
19 Bangladesh  9,519,490.6 GB  387,881,879
20 Ukraine  9,465,890.6 GB  543,668,822
21 Canada  8,282,014.6 GB  104,316,271
22 Saudi Arabia  8,157,935.0 GB  109,870,018
23 Germany  8,017,686.8 GB  260,685,948
24 Turkey  6,859,144.0 GB  104,247,987
25 Singapore  6,804,749.6 GB  417,483,736
26 Australia  5,777,617.9 GB  117,005,707
27 Iraq  5,691,524.9 GB  225,458,599
28 Brazil  5,567,944.9 GB  1,405,762,643
29 United Kingdom  5,379,051.3 GB  151,495,501
30 Argentina  5,126,441.3 GB  76,419,141
31 Lao People's Democratic Republic  4,681,375.2 GB  75,110,876
32 Pakistan  4,515,626.5 GB  105,985,466
33 Nigeria  3,942,972.5 GB  463,736,949
34 Cambodia  3,285,041.9 GB  93,361,710
35 Kenya  3,059,489.9 GB  183,324,607
36 Mexico  2,559,410.0 GB  44,731,088
37 Spain  2,197,769.7 GB  26,739,001
38 Oman  2,117,347.4 GB  37,192,197
39 Netherlands  1,958,311.8 GB  56,261,023
40 Armenia  1,463,726.0 GB  4,934,632
41 Egypt  1,395,651.1 GB  37,941,961
42 Qatar  1,380,493.0 GB  19,224,662
43 Algeria  1,378,749.6 GB  37,346,269
44 Somalia  1,355,828.7 GB  59,673,962
45 Nepal  1,339,127.5 GB  19,804,758
46 Syrian Arab Republic  1,323,020.1 GB  236,273,019
47 Jordan  1,301,778.9 GB  25,590,205
48 Italy  1,264,707.4 GB  15,948,142
49 Kyrgyzstan  1,225,265.4 GB  13,724,785
50 Sudan  1,193,774.9 GB  42,582,339
51 New Zealand  1,168,140.9 GB  15,346,599
52 Gabon  1,126,858.0 GB  8,202,918
53 Colombia  1,105,212.8 GB  20,340,983
54 Cote D'ivoire  1,085,222.7 GB  13,364,293
55 Macau  1,067,091.9 GB  19,180,441
56 Kazakhstan  1,060,416.2 GB  15,550,386
57 Sweden  1,013,701.5 GB  18,930,525
58 Ghana  984,575.0 GB  58,427,777
59 Austria  936,830.2 GB  14,717,832
60 Venezuela  907,129.7 GB  26,362,963
61 Belarus  867,218.7 GB  22,391,464
62 Chile  859,334.3 GB  14,447,013
63 Romania  808,558.4 GB  19,541,061
64 Peru  805,528.7 GB  10,811,410
65 Ethiopia  761,149.6 GB  39,341,853
66 Mongolia  700,697.8 GB  11,331,680
67 Kuwait  692,582.7 GB  10,548,677
68 Libyan Arab Jamahiriya  689,893.9 GB  19,370,892
69 Morocco  659,193.1 GB  25,375,407
70 Poland  651,291.3 GB  9,501,574
71 Yemen  631,377.4 GB  21,319,922
72 Azerbaijan  597,273.6 GB  10,545,552
73 Latvia  594,731.7 GB  3,338,036
74 Ecuador  593,791.0 GB  53,839,839
75 Norway  549,655.8 GB  4,929,802
76 Switzerland  530,487.7 GB  40,815,819
77 Palestinian Territory Occupied  512,749.4 GB  12,451,892
78 Belgium  486,672.9 GB  6,860,340
79 South Africa  470,734.5 GB  17,242,843
80 Finland  450,150.6 GB  3,965,519
81 Afghanistan  449,803.8 GB  16,201,036
82 Tanzania United Republic of  436,958.6 GB  10,923,549
83 Israel  417,741.7 GB  9,444,487
84 Uganda  386,666.9 GB  19,389,873
85 Portugal  385,570.5 GB  5,964,004
86 Denmark  334,820.0 GB  3,073,321
87 Czech Republic  332,384.7 GB  5,020,449
88 Hungary  331,080.6 GB  4,944,422
89 Lithuania  330,660.9 GB  4,266,207
90 Georgia  301,737.7 GB  3,595,935
91 Guinea  289,207.8 GB  8,872,899
92 Greece  274,258.2 GB  4,042,706
93 Sri Lanka  273,476.5 GB  6,695,109
94 Bahrain  229,415.1 GB  3,680,128
95 Dominican Republic  227,053.9 GB  7,053,925
96 Brunei Darussalam  223,446.4 GB  1,613,916
97 Tunisia  219,942.2 GB  6,107,000
98 Bulgaria  214,557.9 GB  4,590,774
99 Guatemala  209,492.1 GB  4,437,285
100 Uzbekistan  206,109.8 GB  4,187,403
101 Serbia  204,786.9 GB  3,594,865
102 Lebanon  204,397.8 GB  9,057,285
103 Panama  199,487.0 GB  5,537,051
104 Bolivia  192,274.4 GB  3,321,847
105 Paraguay  167,120.0 GB  2,143,904
106 Djibouti  164,200.2 GB  4,263,793
107 Ireland  139,974.2 GB  3,074,316
108 Slovenia  133,784.7 GB  1,611,334
109 Costa Rica  120,723.6 GB  1,846,189
110 Croatia (LOCAL Name: Hrvatska)  117,589.8 GB  1,168,354
111 Slovakia (SLOVAK Republic)  112,110.2 GB  1,247,667
112 Moldova Republic of  109,115.6 GB  2,795,662
113 Cuba  107,166.3 GB  2,816,003
114 Albania  105,854.5 GB  2,357,589
115 Bosnia and Herzegowina  103,205.8 GB  939,392
116 Mauritius  100,606.9 GB  1,354,004
117 Jamaica  93,871.9 GB  2,138,990
118 Estonia  84,112.1 GB  1,343,323
119 Uruguay  83,183.2 GB  1,195,134
120 Bhutan  81,723.7 GB  1,692,099
121 Rwanda  73,728.7 GB  2,071,386
122 Honduras  62,844.0 GB  1,425,845
123 Luxembourg  62,772.7 GB  1,363,170
124 Benin  61,776.7 GB  7,088,883
125 Antigua and Barbuda  61,348.6 GB  1,630,746
126 Cyprus  57,521.4 GB  8,584,668
127 Senegal  54,636.5 GB  2,008,201
128 Togo  54,184.0 GB  1,422,536
129 Maldives  53,796.3 GB  915,522
130 Guam  53,436.4 GB  1,000,913
131 Northern Mariana Islands  45,274.7 GB  274,179
132 Trinidad and Tobago  42,814.1 GB  650,046
133 Macedonia  42,410.7 GB  656,675
134 Korea Democratic People's Republic of  39,728.2 GB  300,106
135 Cameroon  37,767.5 GB  3,273,013
136 Timor-leste  34,256.1 GB  745,433
137 El Salvador  34,242.6 GB  895,097
138 Mozambique  33,962.5 GB  2,533,521
139 Fiji  30,438.2 GB  841,977
140 Madagascar  29,301.6 GB  770,287
141 Puerto Rico  29,223.1 GB  719,147
142 Barbados  29,099.2 GB  360,509
143 Malta  27,625.6 GB  519,408
144 Nicaragua  27,564.0 GB  531,356
145 Tajikistan  27,202.7 GB  1,240,197
146 Iceland  26,407.5 GB  794,638
147 Palau  25,715.5 GB  198,322
148 Namibia  25,445.7 GB  754,303
149 Reunion  24,397.7 GB  96,039
150 Seychelles  23,026.6 GB  3,440,132
151 Congo The Democratic Republic of The  22,095.6 GB  1,483,057
152 Chad  21,648.4 GB  4,518,680
153 Angola  21,469.5 GB  807,813
154 Mali  18,817.6 GB  1,078,957
155 Burkina Faso  18,673.4 GB  1,589,846
156 Montenegro  18,479.7 GB  376,182
157 Mauritania  18,231.9 GB  543,630
158 Bahamas  18,142.6 GB  348,758
159 Zambia  16,817.0 GB  669,338
160 Zimbabwe  16,297.5 GB  2,287,413
161 Saint Lucia  15,771.3 GB  187,351
162 Guyana  14,819.9 GB  307,316
163 Papua New Guinea  14,468.4 GB  201,667
164 Malawi  13,600.6 GB  195,972
165 Suriname  11,507.2 GB  316,120
166 Samoa  9,938.2 GB  21,729
167 New Caledonia  9,815.8 GB  128,747
168 French Polynesia  9,442.4 GB  189,450
169 Haiti  9,420.4 GB  397,059
170 Belize  9,142.5 GB  519,036
171 Botswana  8,901.7 GB  200,702
172 Aruba  8,664.8 GB  96,769
173 Gambia  8,628.5 GB  3,642,066
174 Saint Vincent and The Grenadines  8,026.1 GB  101,249
175 Curacao  7,378.1 GB  137,853
176 Liberia  6,685.4 GB  553,827
177 Marshall Islands  6,662.0 GB  61,372
178 South Sudan  6,480.4 GB  347,703
179 Vanuatu  6,032.4 GB  321,651
180 Martinique  5,660.7 GB  79,087
181 Dominica  5,528.9 GB  297,682
182 Equatorial Guinea  5,328.2 GB  318,957
183 Congo  4,658.9 GB  126,150
184 Grenada  3,969.5 GB  90,752
185 Andorra  3,863.0 GB  78,227
186 Bermuda  3,583.0 GB  20,341
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,510.9 GB  37,628
189 Guadeloupe  3,306.5 GB  44,446
190 Cape Verde  3,103.7 GB  139,272
191 Sierra Leone  3,090.7 GB  114,287
192 Comoros  2,946.4 GB  51,680
193 Cayman Islands  2,642.1 GB  59,356
194 Tonga  2,418.0 GB  165,514
195 American Samoa  2,376.2 GB  50,649
196 Swaziland  2,356.9 GB  86,967
197 Solomon Islands  2,145.3 GB  78,825
198 Micronesia Federated States of  2,138.2 GB  89,618
199 Sint Maarten  2,126.1 GB  52,398
200 Burundi  2,020.7 GB  197,825
201 Niger  1,975.6 GB  142,946
202 Virgin Islands (U.S.)  1,784.0 GB  22,101
203 Faroe Islands  1,746.3 GB  30,843
204 Greenland  1,625.0 GB  16,574
205 Gibraltar  1,611.0 GB  39,485
206 Virgin Islands (BRITISH)  1,318.3 GB  38,972
207 Turks and Caicos Islands  1,224.8 GB  25,197
208 Lesotho  1,172.2 GB  56,614
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  798.5 GB  33,695
212 Tuvalu  685.2 GB  15,042
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  345.4 GB  12,248
217 Liechtenstein  310.8 GB  6,687
218 Sao Tome and Principe  275.6 GB  9,994
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  53.6 GB  14,737
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4