VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,388,279,435 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,933.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,416,232.4 GB  583,614,153
2 Iran (ISLAMIC Republic Of)  98,479,996.3 GB  5,310,341,170
3 Russian Federation  87,505,818.9 GB  1,387,748,283
4 Japan  66,943,266.0 GB  691,744,712
5 United States  52,322,862.0 GB  1,082,691,339
6 Taiwan  50,121,217.2 GB  787,809,187
7 France  45,963,425.9 GB  587,388,294
8 Indonesia  37,987,897.9 GB  885,507,770
9 India  35,545,690.0 GB  766,305,539
10 China  29,444,620.2 GB  770,669,136
11 Viet Nam  29,082,756.8 GB  494,754,288
12 Thailand  19,269,440.9 GB  343,600,232
13 United Arab Emirates  15,528,281.7 GB  516,168,664
14 Hong Kong  14,566,708.6 GB  235,736,045
15 Myanmar  12,793,689.2 GB  224,058,156
16 Philippines  12,776,449.3 GB  314,501,243
17 Malaysia  11,749,811.0 GB  139,257,313
18 Turkmenistan  11,442,175.6 GB  153,785,157
19 Bangladesh  9,456,513.0 GB  387,002,214
20 Ukraine  9,288,979.0 GB  531,050,603
21 Canada  7,995,314.0 GB  81,805,610
22 Saudi Arabia  7,862,221.8 GB  107,670,094
23 Germany  7,783,729.2 GB  240,043,903
24 Turkey  6,657,572.2 GB  97,775,621
25 Singapore  6,612,299.2 GB  379,406,158
26 Iraq  5,640,280.9 GB  224,334,530
27 Australia  5,498,857.0 GB  112,190,111
28 Brazil  5,202,718.2 GB  1,365,047,252
29 United Kingdom  5,169,188.1 GB  125,932,629
30 Lao People's Democratic Republic  4,430,883.5 GB  73,011,969
31 Pakistan  4,308,690.1 GB  104,052,794
32 Nigeria  3,619,760.2 GB  433,788,695
33 Cambodia  3,155,326.0 GB  91,978,716
34 Kenya  3,047,324.7 GB  182,872,604
35 Mexico  2,441,957.0 GB  43,494,042
36 Argentina  2,154,679.8 GB  30,912,926
37 Oman  1,988,956.2 GB  36,155,953
38 Spain  1,936,370.5 GB  21,026,679
39 Netherlands  1,896,160.9 GB  50,130,848
40 Armenia  1,453,134.4 GB  4,864,529
41 Egypt  1,347,904.5 GB  37,430,910
42 Qatar  1,331,037.3 GB  18,785,251
43 Algeria  1,325,279.0 GB  36,713,076
44 Nepal  1,321,794.6 GB  19,622,761
45 Syrian Arab Republic  1,279,615.8 GB  234,947,159
46 Jordan  1,268,528.3 GB  25,253,027
47 Italy  1,214,985.9 GB  14,768,490
48 Somalia  1,139,883.8 GB  51,394,064
49 Kyrgyzstan  1,119,607.0 GB  12,561,498
50 New Zealand  1,118,464.0 GB  14,888,725
51 Macau  1,045,152.7 GB  18,958,958
52 Sudan  1,044,362.6 GB  39,234,129
53 Kazakhstan  1,024,420.7 GB  14,962,884
54 Colombia  1,014,287.8 GB  19,531,306
55 Sweden  991,711.4 GB  17,105,846
56 Ghana  936,492.2 GB  55,186,264
57 Austria  924,762.7 GB  14,538,400
58 Venezuela  841,953.8 GB  25,647,612
59 Chile  811,899.9 GB  14,042,322
60 Belarus  809,648.3 GB  21,484,833
61 Romania  779,517.1 GB  13,385,235
62 Peru  761,856.6 GB  10,529,748
63 Ethiopia  746,035.7 GB  38,771,286
64 Cote D'ivoire  744,602.4 GB  9,983,794
65 Mongolia  692,743.9 GB  11,284,051
66 Libyan Arab Jamahiriya  673,000.8 GB  19,010,785
67 Kuwait  665,913.8 GB  10,265,206
68 Morocco  646,958.9 GB  25,196,049
69 Poland  627,628.9 GB  8,765,122
70 Azerbaijan  594,890.3 GB  10,526,437
71 Latvia  586,604.0 GB  3,002,752
72 Yemen  575,486.7 GB  19,590,934
73 Ecuador  564,032.2 GB  53,538,204
74 Norway  542,305.0 GB  4,679,044
75 Switzerland  513,108.2 GB  35,896,097
76 Palestinian Territory Occupied  498,229.6 GB  12,367,887
77 Belgium  468,747.8 GB  6,251,884
78 South Africa  458,483.1 GB  16,953,410
79 Finland  434,181.5 GB  3,891,742
80 Tanzania United Republic of  418,707.1 GB  10,608,530
81 Afghanistan  401,699.1 GB  14,921,705
82 Israel  398,504.7 GB  9,009,746
83 Uganda  371,913.7 GB  18,900,774
84 Portugal  364,746.4 GB  5,766,496
85 Denmark  329,605.0 GB  3,015,206
86 Gabon  324,171.1 GB  3,181,178
87 Lithuania  318,999.4 GB  4,046,494
88 Hungary  316,652.8 GB  4,821,312
89 Czech Republic  314,564.3 GB  4,905,777
90 Georgia  292,222.1 GB  3,521,433
91 Guinea  281,338.5 GB  8,596,246
92 Greece  262,069.9 GB  3,728,862
93 Sri Lanka  252,278.8 GB  6,466,049
94 Bahrain  224,443.7 GB  3,611,868
95 Tunisia  216,450.7 GB  6,047,804
96 Brunei Darussalam  210,939.1 GB  1,598,323
97 Bulgaria  210,051.5 GB  4,106,134
98 Dominican Republic  208,982.1 GB  6,866,970
99 Lebanon  202,300.8 GB  9,006,114
100 Guatemala  201,929.4 GB  4,370,321
101 Uzbekistan  201,091.6 GB  4,007,961
102 Serbia  197,110.2 GB  3,532,834
103 Panama  182,566.4 GB  4,949,618
104 Bolivia  180,774.1 GB  3,191,384
105 Djibouti  162,614.1 GB  4,243,066
106 Paraguay  154,539.0 GB  2,064,725
107 Ireland  135,477.5 GB  1,875,332
108 Slovenia  132,404.0 GB  1,544,660
109 Croatia (LOCAL Name: Hrvatska)  113,820.8 GB  1,126,533
110 Costa Rica  113,664.5 GB  1,696,961
111 Slovakia (SLOVAK Republic)  109,652.6 GB  1,229,046
112 Moldova Republic of  106,191.4 GB  2,674,078
113 Albania  103,494.0 GB  2,336,276
114 Cuba  103,405.6 GB  2,691,613
115 Bosnia and Herzegowina  102,762.7 GB  933,449
116 Mauritius  98,639.0 GB  1,316,146
117 Jamaica  90,816.6 GB  2,068,171
118 Bhutan  81,117.9 GB  1,679,602
119 Estonia  80,320.8 GB  1,048,490
120 Uruguay  76,200.7 GB  1,118,678
121 Luxembourg  60,959.6 GB  1,319,331
122 Honduras  60,213.1 GB  1,394,859
123 Benin  59,903.6 GB  6,910,062
124 Antigua and Barbuda  58,354.3 GB  1,621,702
125 Cyprus  54,910.5 GB  5,320,738
126 Togo  53,826.8 GB  1,412,897
127 Maldives  51,972.2 GB  903,207
128 Senegal  51,353.0 GB  1,941,548
129 Guam  50,596.0 GB  980,372
130 Northern Mariana Islands  43,091.0 GB  267,784
131 Rwanda  42,141.0 GB  1,352,411
132 Macedonia  41,902.8 GB  653,176
133 Trinidad and Tobago  41,709.2 GB  637,726
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,491.4 GB  3,201,753
136 Timor-leste  33,935.4 GB  738,100
137 Mozambique  33,310.9 GB  2,388,656
138 El Salvador  32,864.9 GB  870,397
139 Fiji  29,670.7 GB  817,115
140 Barbados  28,641.1 GB  346,505
141 Madagascar  28,549.9 GB  750,979
142 Nicaragua  26,995.2 GB  521,385
143 Malta  26,576.4 GB  502,450
144 Namibia  25,300.6 GB  750,489
145 Tajikistan  24,967.5 GB  1,199,566
146 Iceland  24,900.9 GB  751,801
147 Puerto Rico  24,205.5 GB  647,794
148 Palau  23,982.9 GB  185,784
149 Reunion  23,320.9 GB  93,619
150 Seychelles  22,144.6 GB  3,415,519
151 Chad  21,499.6 GB  4,514,425
152 Congo The Democratic Republic of The  21,302.4 GB  1,447,383
153 Angola  20,542.4 GB  733,416
154 Mali  18,294.8 GB  1,061,369
155 Burkina Faso  18,113.9 GB  1,563,063
156 Montenegro  17,685.9 GB  370,647
157 Bahamas  17,578.5 GB  345,629
158 Mauritania  17,553.3 GB  530,239
159 Zambia  16,213.6 GB  654,452
160 Zimbabwe  15,950.2 GB  2,281,262
161 Saint Lucia  14,980.8 GB  180,989
162 Guyana  13,914.3 GB  299,301
163 Malawi  13,201.2 GB  189,543
164 Papua New Guinea  12,683.1 GB  194,038
165 Suriname  11,184.3 GB  310,390
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,693.0 GB  127,730
168 Haiti  9,222.2 GB  388,422
169 French Polynesia  8,900.8 GB  186,102
170 Belize  8,824.8 GB  515,312
171 Gambia  8,480.2 GB  3,636,501
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,286.6 GB  191,095
174 Saint Vincent and The Grenadines  7,857.1 GB  99,713
175 Curacao  6,876.1 GB  132,363
176 Liberia  6,557.8 GB  551,286
177 South Sudan  6,215.6 GB  337,868
178 Marshall Islands  6,212.7 GB  59,565
179 Dominica  5,283.0 GB  294,027
180 Vanuatu  5,237.7 GB  275,394
181 Martinique  5,231.0 GB  74,846
182 Equatorial Guinea  5,154.5 GB  315,839
183 Congo  4,521.7 GB  123,131
184 Grenada  3,872.8 GB  87,067
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,038.1 GB  42,974
189 Andorra  2,951.2 GB  72,109
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,070
192 Cape Verde  2,788.7 GB  129,235
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.4 GB  164,665
195 Swaziland  2,266.2 GB  84,992
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.6 GB  88,317
199 Burundi  1,958.3 GB  195,420
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,832.0 GB  75,143
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.7 GB  29,800
204 Gibraltar  1,588.4 GB  39,132
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,138.5 GB  55,945
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.5 GB  14,429
215 Isle of Man  305.8 GB  11,802
216 Liechtenstein  293.6 GB  6,421
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4