Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21388262391 2026/05/01 10:13:53 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21388262390 2026/05/01 10:12:50 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 221.44.x.x OpenVPN In-use
VPN-21388262389 2026/05/01 10:12:30 (0 mins ago) In-use 0 mins Saudi Arabia United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21388262388 2026/05/01 10:12:20 (0 mins ago) In-use 0 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21388262387 2026/05/01 10:12:13 (0 mins ago) In-use 0 mins Yemen Japan 221.44.x.x OpenVPN In-use
VPN-21388262386 2026/05/01 10:12:03 (0 mins ago) 10:14:30 2 mins Argentina Japan 58.190.x.x OpenVPN 16.52 MB
VPN-21388262385 2026/05/01 10:11:57 (0 mins ago) In-use 0 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21388262384 2026/05/01 10:11:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388262383 2026/05/01 10:11:56 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262382 2026/05/01 10:11:56 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x MS-SSTP In-use
VPN-21388262381 2026/05/01 10:11:54 (0 mins ago) In-use 0 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21388262380 2026/05/01 10:11:54 (0 mins ago) In-use 0 mins United States Japan 133.175.x.x OpenVPN In-use
VPN-21388262379 2026/05/01 10:11:53 (0 mins ago) In-use 0 mins United States Japan 203.153.x.x OpenVPN In-use
VPN-21388262378 2026/05/01 10:11:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262377 2026/05/01 10:11:53 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388262376 2026/05/01 10:11:53 (0 mins ago) In-use 0 mins Turkey Viet Nam 183.91.x.x OpenVPN In-use
VPN-21388262375 2026/05/01 10:11:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262374 2026/05/01 10:11:52 (0 mins ago) In-use 0 mins Somalia Japan 221.171.x.x OpenVPN In-use
VPN-21388262373 2026/05/01 10:11:52 (0 mins ago) In-use 0 mins Argentina Japan 153.232.x.x OpenVPN In-use
VPN-21388262372 2026/05/01 10:11:51 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388262371 2026/05/01 10:11:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262370 2026/05/01 10:11:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388262369 2026/05/01 10:11:51 (0 mins ago) 10:11:53 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21388262368 2026/05/01 10:11:51 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21388262367 2026/05/01 10:11:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262366 2026/05/01 10:11:50 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262365 2026/05/01 10:11:50 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388262364 2026/05/01 10:11:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262363 2026/05/01 10:11:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388262362 2026/05/01 10:11:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21388262361 2026/05/01 10:11:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262360 2026/05/01 10:11:49 (0 mins ago) In-use 0 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21388262359 2026/05/01 10:11:48 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21388262358 2026/05/01 10:11:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262357 2026/05/01 10:11:48 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262356 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388262355 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262354 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262353 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262352 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388262351 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262350 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388262349 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Argentina Japan 203.140.x.x OpenVPN In-use
VPN-21388262348 2026/05/01 10:11:47 (0 mins ago) In-use 0 mins Taiwan Japan 221.44.x.x SoftEther VPN (TCP) In-use
VPN-21388262347 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21388262346 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21388262345 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21388262344 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21388262343 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388262342 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262341 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins United States Japan 126.145.x.x OpenVPN In-use
VPN-21388262340 2026/05/01 10:11:46 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388262339 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21388262338 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388262337 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262336 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262335 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins Indonesia Japan 60.62.x.x SoftEther VPN (UDP) In-use
VPN-21388262334 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21388262333 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262332 2026/05/01 10:11:45 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21388262331 2026/05/01 10:11:44 (0 mins ago) 10:11:49 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21388262330 2026/05/01 10:11:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262329 2026/05/01 10:11:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388262328 2026/05/01 10:11:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262327 2026/05/01 10:11:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21388262326 2026/05/01 10:11:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388262325 2026/05/01 10:11:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262324 2026/05/01 10:11:44 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262323 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262322 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262321 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21388262320 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388262319 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins Ghana Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21388262318 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262317 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21388262316 2026/05/01 10:11:43 (0 mins ago) In-use 0 mins Singapore Korea Republic of 222.121.x.x OpenVPN In-use
VPN-21388262315 2026/05/01 10:11:42 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262314 2026/05/01 10:11:42 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262313 2026/05/01 10:11:42 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21388262312 2026/05/01 10:11:42 (0 mins ago) 10:11:50 0 mins India Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21388262311 2026/05/01 10:11:42 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21388262310 2026/05/01 10:11:41 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21388262309 2026/05/01 10:11:41 (0 mins ago) 10:11:49 0 mins India Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21388262308 2026/05/01 10:11:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388262307 2026/05/01 10:11:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262306 2026/05/01 10:11:40 (0 mins ago) In-use 0 mins Germany Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21388262305 2026/05/01 10:11:40 (0 mins ago) 10:11:46 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21388262304 2026/05/01 10:11:40 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262303 2026/05/01 10:11:40 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388262302 2026/05/01 10:11:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262301 2026/05/01 10:11:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262300 2026/05/01 10:11:39 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21388262299 2026/05/01 10:11:39 (0 mins ago) In-use 0 mins Japan Japan 115.38.x.x OpenVPN In-use
VPN-21388262298 2026/05/01 10:11:39 (0 mins ago) In-use 0 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21388262297 2026/05/01 10:11:39 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21388262296 2026/05/01 10:11:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.104.x.x OpenVPN In-use
VPN-21388262295 2026/05/01 10:11:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21388262294 2026/05/01 10:11:38 (0 mins ago) 10:11:41 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21388262293 2026/05/01 10:11:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388262292 2026/05/01 10:11:38 (0 mins ago) In-use 0 mins Switzerland Japan 157.5.x.x OpenVPN In-use
VPN-21388262291 2026/05/01 10:11:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262290 2026/05/01 10:11:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21388262289 2026/05/01 10:11:38 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388262288 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins Philippines Japan 123.48.x.x OpenVPN In-use
VPN-21388262287 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262286 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262285 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins Viet Nam Japan 112.69.x.x SoftEther VPN (TCP) In-use
VPN-21388262284 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21388262283 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388262282 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21388262281 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262280 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins France Japan 14.132.x.x OpenVPN In-use
VPN-21388262279 2026/05/01 10:11:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262278 2026/05/01 10:11:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21388262277 2026/05/01 10:11:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388262276 2026/05/01 10:11:36 (0 mins ago) In-use 0 mins Somalia Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21388262275 2026/05/01 10:11:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 180.2.x.x SoftEther VPN (TCP) In-use
VPN-21388262274 2026/05/01 10:11:36 (0 mins ago) In-use 0 mins Iraq Japan 126.208.x.x OpenVPN In-use
VPN-21388262273 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262272 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.19.x.x SoftEther VPN (TCP) In-use
VPN-21388262271 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262270 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21388262269 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins Indonesia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21388262268 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262267 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388262266 2026/05/01 10:11:35 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21388262265 2026/05/01 10:11:34 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21388262264 2026/05/01 10:11:34 (0 mins ago) 10:11:46 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21388262263 2026/05/01 10:11:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262262 2026/05/01 10:11:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262261 2026/05/01 10:11:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262260 2026/05/01 10:11:34 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21388262259 2026/05/01 10:11:34 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388262258 2026/05/01 10:11:34 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262257 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262256 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262255 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388262254 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21388262253 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262252 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262251 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262250 2026/05/01 10:11:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388262249 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388262248 2026/05/01 10:11:32 (0 mins ago) 10:11:36 0 mins Thailand Thailand 58.8.x.x OpenVPN 0.17 MB
VPN-21388262247 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262246 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388262245 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262244 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388262243 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262242 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262241 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388262240 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins Philippines Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21388262239 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262238 2026/05/01 10:11:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388262237 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Gabon Japan 60.71.x.x OpenVPN In-use
VPN-21388262236 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262235 2026/05/01 10:11:31 (0 mins ago) 10:11:52 0 mins India Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21388262234 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Brazil Japan 180.220.x.x OpenVPN In-use
VPN-21388262233 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262232 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21388262231 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388262230 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Thailand Japan 180.197.x.x OpenVPN In-use
VPN-21388262229 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388262228 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388262227 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388262226 2026/05/01 10:11:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262225 2026/05/01 10:11:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388262224 2026/05/01 10:11:30 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21388262223 2026/05/01 10:11:30 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388262222 2026/05/01 10:11:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388262221 2026/05/01 10:11:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21388262220 2026/05/01 10:11:29 (0 mins ago) In-use 0 mins Japan Japan 58.159.x.x OpenVPN In-use
VPN-21388262219 2026/05/01 10:11:29 (0 mins ago) 10:11:31 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21388262218 2026/05/01 10:11:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388262217 2026/05/01 10:11:29 (0 mins ago) In-use 0 mins Ukraine Japan 175.108.x.x OpenVPN In-use
VPN-21388262216 2026/05/01 10:11:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388262215 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262214 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388262213 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Singapore Korea Republic of 221.148.x.x OpenVPN In-use
VPN-21388262212 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262211 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Japan Japan 219.75.x.x OpenVPN In-use
VPN-21388262210 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21388262209 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262208 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 27.73.x.x OpenVPN In-use
VPN-21388262207 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388262206 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins India Japan 180.199.x.x OpenVPN In-use
VPN-21388262205 2026/05/01 10:11:28 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21388262204 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388262203 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262202 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21388262201 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Ukraine Japan 180.2.x.x OpenVPN In-use
VPN-21388262200 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21388262199 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21388262198 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388262197 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins United States Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21388262196 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262195 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388262194 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Australia Japan 126.208.x.x OpenVPN In-use
VPN-21388262193 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388262192 2026/05/01 10:11:27 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388262191 2026/05/01 10:11:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388262190 2026/05/01 10:11:26 (0 mins ago) In-use 0 mins Ukraine Japan 153.186.x.x OpenVPN In-use
VPN-21388262189 2026/05/01 10:11:26 (0 mins ago) In-use 0 mins Indonesia Japan 115.36.x.x OpenVPN In-use
VPN-21388262188 2026/05/01 10:11:26 (0 mins ago) 10:11:27 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21388262187 2026/05/01 10:11:26 (0 mins ago) In-use 0 mins United States Korea Republic of 59.0.x.x OpenVPN In-use
VPN-21388262186 2026/05/01 10:11:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388262185 2026/05/01 10:11:26 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
